Docs
How to use?
Markdown
![visitors](https://visitor-badge.example.net/badge?page_id=page.id&left_color=red&right_color=green)
HTML
<img src="https://visitor-badge.example.net/badge?page_id=page.id&left_color=red&right_color=green" />
API
curl -X GET "http://visitor-badge.example.net/count?page_id=page.id"
// output: {"value": 100}
Options
Params | Required | Default | Description |
---|---|---|---|
padge_id | Required | null | Unique string to best represent your page |
namespace | Optional | default | Unique key to group all your pages and avoid conflict with others |
read | Optional | false | Only return existing count, don't increment |
unique (experimental) | Optional | false | Only count unique request within a given window as set by timeframe param. Note: this is experimental flag may not work as desire |
timeframe | Optional | 600 | Time window for which a request considered as duplicate if unique param is set |
*left_color | Optional | #595959 | left side color of the badge |
*left_text | Optional | visitor | left side text of the badge |
*right_color | Optional | #1283c3 | right side color of the badge |
Note: * options only applied for path /badge
Public Servers:
Free: Yes
Please be aware that this server is hosted on a homelab environment, which may result in occasional downtime or data loss. To minimize the risk of data loss, nightly data snapshots are taken at 12:00 IST.